From time to time we like to report on the various Florist Directories and Internet Yellow Pages sites that are relevant to florists. While many of these sites (but not all!) still count as citations for your local business listings, it’s becoming more and more questionable as to whether or not there is any traffic value from being listed in a directory. Previous reports are:
- Impact from the Panda Update
- The 2010 Report
- Smaller market rankings 2009
- The original report from 2009
Here’s the Fall 2011 report on Search Ranking performance:
| Aug-09 | Oct-10 | Feb-11 | Apr-11 | Oct-11 | Change | |
| Find A Florist | 597 | 606 | 1626 | 662 | 361 | -301 |
| Locate A Flower Shop | 1325 | 529 | 596 | 12 | 90 | 78 |
| Superpages | 634 | 134 | 177 | 67 | 0 | -67 |
| Flower Shop Network | 232 | 229 | 152 | 52 | 8 | -44 |
| Yellow Pages | 4 | 335 | 269 | 200 | 0 | -200 |
| Yahoo! Local | 230 | 37 | 133 | 83 | 0 | -83 |
| Insider Pages | 150 | 21 | 21 | 0 | 0 | 0 |
| Local Flower Shop | 57 | 27 | 41 | 39 | 15 | -24 |
| Area Connect | 114 | 97 | 56 | 55 | 0 | -55 |
| Magic Yellow | 0 | 0 | 1 | 0 | 0 | 0 |
| iLocal Florist | 0 | 19 | 0 | 33 | 0 | -33 |
| Search4Florists | x | x | x | x | 0 | 0 |
| FloristDEX | 0 | 0 | 0 | 0 | 0 | 0 |
| Direct 2 Florist | 0 | 0 | 0 | 0 | 20 | 20 |
| BizJournals | 19 | 0 | 0 | 0 | 0 | 0 |
| Switchboard | 0 | 0 | 0 | 0 | 0 | 0 |
| Local Florist | 0 | 5 | 2 | 4 | 0 | -4 |
| Citysearch | 692 | 550 | 200 | 370 | 0 | -370 |
| Yelp | 1171 | 276 | 662 | 1150 | 0 | -1150 |
| FTD Florists Online | 170 | 49 | 0 | 580 | 250 | -330 |
{ 1 comment… read it below or add one }
I’ve been trying to explain that directories are not always good or necessary.
Thank you for giving me a credible article to show!